Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Paper.io 3D |
|---|---|
Est. revenue | $37.4M |
Revenue range | $9.3M – $149.5M |
Est. copies | 53.4M |
Reviews Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 250.7K |
Store | Google Play |
Review score Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 70% |
Price | Free |
Released | 2020-01-08 |
Developer | VOODOO |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.