Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Pancake House |
|---|---|
Est. revenue | approximately $1.1K |
Revenue range | approximately $331 – $3.4K |
Est. copies | approximately 115 |
Reviews | 4 |
Followers | 52 |
Est. wishlists Steam publishes no wishlist counts. Estimated as followers × 17 (range × 10 to × 32), from 6 games whose studios stated their wishlist count — a rough estimate, not a reported figure. | approximately 884 (520–1.7K) |
Store | Steam |
Review score | 25% |
Price | $14.99 |
Released | 2020-07-05 |
Developer | ELIOT |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.