Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Ori and the Blind Forest: Definitive Edition |
|---|---|
| Est. revenue | $29.1M |
| Revenue range | $17.5M – $49.4M |
| Est. copies | 2.2M |
| Reviews | 71.2K |
| Followers | 123.2K |
| Est. wishlists | ~1.2M |
| Store | Steam |
| Review score | 95% |
| Price | $19.99 |
| Released | 2016-04-27 |
| Developer | Moon Studios GmbH |
| Confidence | High confidence |
Modeled estimates over time, reconstructed from each game's monthly review histogram. Lines are normalised per game to compare shape and momentum.