Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Nickelodeon All-Star Brawl |
|---|---|
| Est. revenue | $6.6M |
| Revenue range | $4M – $11.3M |
| Est. copies | 128.5K |
| Reviews | 4.3K |
| Followers | 16.7K |
| Est. wishlists | ~167.2K |
| Store | Steam |
| Review score | 75% |
| Price | $49.99 |
| Released | 2021-10-04 |
| Developer | Ludosity |
| Confidence | High confidence |
Modeled estimates over time, reconstructed from each game's monthly review histogram. Lines are normalised per game to compare shape and momentum.