Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | MONOPOLY |
|---|---|
Est. revenue | $15.4M |
Revenue range | $3.9M – $61.7M |
Est. copies | 3M |
Reviews Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 140.9K |
Store | Google Play |
Review score Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 82% |
Price | $4.99 |
Released | 2019-12-04 |
Developer | Marmalade Game Studio |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.