Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Mini Cozy Room: Lo-Fi |
|---|---|
| Est. revenue | $245.6K |
| Revenue range | $147.4K – $417.6K |
| Est. copies | 74.9K |
| Reviews | 3.2K |
| Followers | 7.3K |
| Est. wishlists | ~72.5K |
| Store | Steam |
| Review score | 97% |
| Price | $4.99 |
| Released | 2025-03-30 |
| Developer | Tesseract Studio |
| Confidence | High confidence |
Modeled estimates over time, reconstructed from each game's monthly review histogram. Lines are normalised per game to compare shape and momentum.