Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | MineMogul |
|---|---|
| Est. revenue | $2.1M |
| Revenue range | $1.2M – $3.5M |
| Est. copies | 155.8K |
| Reviews | 4.1K |
| Followers | 26.6K |
| Est. wishlists | ~266.5K |
| Store | Steam |
| Review score | 96% |
| Price | $14.99 |
| Released | 2025-12-04 |
| Developer | NoodleForge (Gvarados & Diomonder) |
| Confidence | High confidence |
Modeled estimates over time, reconstructed from each game's monthly review histogram. Lines are normalised per game to compare shape and momentum.