Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Middle-earth™: Shadow of Mordor™ |
|---|---|
| Est. revenue | $39.5M |
| Revenue range | $23.7M – $67.1M |
| Est. copies | 3M |
| Reviews | 96.5K |
| Followers | 222.3K |
| Est. wishlists | ~2.2M |
| Store | Steam |
| Review score | 93% |
| Price | $19.99 |
| Released | 2014-09-30 |
| Developer | Monolith Productions |
| Confidence | High confidence |
Modeled estimates over time, reconstructed from each game's monthly review histogram. Lines are normalised per game to compare shape and momentum.