Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Lilia: The Fallen Flower in the Prison City |
|---|---|
Est. revenue | approximately $49.4K |
Revenue range | approximately $22.2K – $108.6K |
Est. copies | approximately 2.9K |
Reviews | 107 |
Followers | 2.4K |
Est. wishlists Steam publishes no wishlist counts. Estimated as followers × 17 (range × 10 to × 32), from 6 games whose studios stated their wishlist count — a rough estimate, not a reported figure. | approximately 41.6K (24.5K–78.3K) |
Store | Steam |
Review score | 74% |
Price | $9.99 |
Released | 2025-03-21 |
Developer | Acerola |
Confidence | Medium confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.