Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Ken Follett's The Pillars of the Earth |
|---|---|
Est. revenue | $2.4M |
Revenue range | $1.4M – $4.1M |
Est. copies | 185.3K |
Reviews | 7.6K |
Followers | 37.8K |
Est. wishlists Est. wishlists = followers × 10, an industry rule-of-thumb proxy — not a reported figure. | ~378K |
Store | Steam |
Review score | 92% |
Price | $19.99 |
Released | 2017-08-15 |
Developer | Daedalic Entertainment |
Confidence | High confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.