Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Horticular: Build a Garden, Attract Wildlife |
|---|---|
| Est. revenue | $99.2K |
| Revenue range | $44.6K – $218.1K |
| Est. copies | 15.5K |
| Reviews | 382 |
| Followers | 4.8K |
| Est. wishlists | ~47.9K |
| Store | Steam |
| Review score | 89% |
| Price | $7.99 |
| Released | 2024-07-11 |
| Developer | inDirection Games |
| Confidence | Medium confidence |
Modeled estimates over time, reconstructed from each game's monthly review histogram. Lines are normalised per game to compare shape and momentum.