Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Hold Me Tight All Night, Onii-chan! |
|---|---|
Est. revenue | approximately $184.6K |
Revenue range | approximately $83.1K – $406.2K |
Est. copies | approximately 14.7K |
Reviews | 485 |
Followers | 5.5K |
Store | Steam |
Review score | 95% |
Price | −20%$15.99reg. $19.99 |
Released | Sep 12, 2025 |
Developer | Tinkle Position |
Confidence | Medium confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature except the API and alert webhooks is free until October 20, 2026. A free account is all it takes.