Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Grow: Song of the Evertree |
|---|---|
| Est. revenue | $1.7M |
| Revenue range | $1M – $2.9M |
| Est. copies | 103.8K |
| Reviews | 2.6K |
| Followers | 18.7K |
| Est. wishlists | ~187.3K |
| Store | Steam |
| Review score | 81% |
| Price | $24.99 |
| Released | 2021-11-16 |
| Developer | Prideful Sloth |
| Confidence | High confidence |
Modeled estimates over time, reconstructed from each game's monthly review histogram. Lines are normalised per game to compare shape and momentum.