Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Frontline: Assault Corps WW2 |
|---|---|
| Est. revenue | $24.6K |
| Revenue range | $7.4K – $73.9K |
| Est. copies | 1.9K |
| Reviews | 46 |
| Followers | 753 |
| Est. wishlists | ~7.5K |
| Store | Steam |
| Review score | 85% |
| Price | $14.99 |
| Released | 2025-03-08 |
| Developer | Frontline: Games Series |
| Confidence | Low confidence |
Modeled estimates over time, reconstructed from each game's monthly review histogram. Lines are normalised per game to compare shape and momentum.