Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Fox's Holiday / 狐の假期 |
|---|---|
Est. revenue | approximately $826 |
Revenue range | approximately $248 – $2.5K |
Est. copies | approximately 1.3K |
Reviews | 33 |
Followers | 88 |
Est. wishlists Steam publishes no wishlist counts. Estimated as followers × 17 (range × 10 to × 32), from 6 games whose studios stated their wishlist count — a rough estimate, not a reported figure. | approximately 1.5K (880–2.8K) |
Store | Steam |
Review score | 45% |
Price | $0.99 |
Released | 2020-12-03 |
Developer | 元气工作室 |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.