Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Forge of Empires: Build a City |
|---|---|
Est. revenue | $137.9M |
Revenue range | $34.5M – $551.6M |
Est. copies | 46M |
Reviews Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 1.1M |
Store | Google Play |
Review score Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 83% |
Price | Free |
Released | 2015-03-24 |
Developer | InnoGames GmbH |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.