Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Fleet Defender: The F-14 Tomcat Simulation |
|---|---|
| Est. revenue | $11.4K |
| Revenue range | $3.4K – $34.2K |
| Est. copies | 2.5K |
| Reviews | 43 |
| Followers | 512 |
| Est. wishlists | ~5.1K |
| Store | Steam |
| Review score | 81% |
| Price | $6.99 |
| Released | 2014-10-30 |
| Developer | MicroProse Software, Inc. |
| Confidence | Low confidence |
Modeled estimates over time, reconstructed from each game's monthly review histogram. Lines are normalised per game to compare shape and momentum.