Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Farmer's Dynasty - Final Harvest Edition |
|---|---|
| Est. revenue | $448.1K |
| Revenue range | $268.9K – $761.8K |
| Est. copies | 172.8K |
| Reviews | 4.3K |
| Followers | 27.9K |
| Est. wishlists | ~279.4K |
| Store | Steam |
| Review score | 75% |
| Price | $3.99 |
| Released | 2019-11-21 |
| Developer | UMEO Studios |
| Confidence | High confidence |
Modeled estimates over time, reconstructed from each game's monthly review histogram. Lines are normalised per game to compare shape and momentum.