Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Fallout Shelter |
|---|---|
Est. revenue | $92.2M |
Revenue range | $23.1M – $368.9M |
Est. copies | 61.5M |
Reviews Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 3.9M |
Store | Google Play |
Review score Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 92% |
Price | Free |
Released | 2015-08-12 |
Developer | Bethesda Softworks LLC |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.