Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Escape The Pacific |
|---|---|
Est. revenue | $361.8K |
Revenue range | $217.1K – $615K |
Est. copies | 37.1K |
Reviews | 762 |
Followers | 32.8K |
Est. wishlists Est. wishlists = followers × 10, an industry rule-of-thumb proxy — not a reported figure. | ~327.6K |
Store | Steam |
Review score | 67% |
Price | $14.99 |
Released | 2018-02-23 |
Developer | Gamers4Gamers Team |
Confidence | High confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.