Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | DRAGON QUEST III |
|---|---|
Est. revenue | $696.8K |
Revenue range | $174.2K – $2.8M |
Est. copies | 64K |
Reviews Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 2.7K |
Store | Google Play |
Review score Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 91% |
Price | $9.99 |
Released | 2014-12-03 |
Developer | SQUARE ENIX Co.,Ltd. |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.