Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Don't Flee |
|---|---|
Est. revenue | $874 |
Revenue range | $263 – $2.6K |
Est. copies | 219 |
Reviews | 9 |
Followers | 42 |
Est. wishlists Est. wishlists = followers × 10, an industry rule-of-thumb proxy — not a reported figure. | ~420 |
Store | Steam |
Review score | 44% |
Price | $4.99 |
Released | 2024-04-26 |
Developer | VYRE Studios |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.