Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Craft Explore: Block Builder |
|---|---|
Est. revenue | $33.9M |
Revenue range | $8.5M – $135.6M |
Est. copies | 22.6M |
Reviews Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 9.4K |
Store | Google Play |
Review score Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 69% |
Price | Free |
Released | 2025-11-23 |
Developer | LogicLabs Limited |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.