Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Construction Simulator 2015 |
|---|---|
| Est. revenue | $3.7M |
| Revenue range | $2.2M – $6.2M |
| Est. copies | 375.1K |
| Reviews | 6.8K |
| Followers | 40.3K |
| Est. wishlists | ~403.1K |
| Store | Steam |
| Review score | 82% |
| Price | $14.99 |
| Released | 2014-11-18 |
| Developer | weltenbauer. Software Entwicklung GmbH |
| Confidence | High confidence |
Modeled estimates over time, reconstructed from each game's monthly review histogram. Lines are normalised per game to compare shape and momentum.