Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Classic Sudoku |
|---|---|
Est. revenue | $227.2K |
Revenue range | $56.8K – $908.9K |
Est. copies | 43.4K |
Reviews Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 999 |
Store | Google Play |
Review score Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 89% |
Price | $4.99 |
Released | 2019-11-21 |
Developer | Studio Goya LLC |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.