Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | City Island 2: Offline Builder |
|---|---|
Est. revenue | $22.5M |
Revenue range | $5.6M – $89.9M |
Est. copies | 15M |
Reviews Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 267.9K |
Store | Google Play |
Review score Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 91% |
Price | Free |
Released | 2013-12-27 |
Developer | Sparkling Society - Build Town City Building Games |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.