Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Catch Me |
|---|---|
Est. revenue | approximately $38.7K |
Revenue range | approximately $17.4K – $85.2K |
Est. copies | approximately 7.6K |
Reviews | 187 |
Followers | 2.4K |
Est. wishlists Steam publishes no wishlist counts. Estimated as followers × 17 (range × 10 to × 32), from 6 games whose studios stated their wishlist count — a rough estimate, not a reported figure. | approximately 40.2K (23.6K–75.6K) |
Store | Steam |
Review score | 71% |
Price | $5.99 |
Released | 2025-07-19 |
Developer | Doorway Games |
Confidence | Medium confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.