Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Call of Duty®: WWII |
|---|---|
| Est. revenue | $60.6M |
| Revenue range | $36.4M – $103.1M |
| Est. copies | 1.6M |
| Reviews | 46.5K |
| Followers | 261.3K |
| Est. wishlists | ~2.6M |
| Store | Steam |
| Review score | 70% |
| Price | $59.99 |
| Released | 2017-11-02 |
| Developer | Sledgehammer Games |
| Confidence | High confidence |
Modeled estimates over time, reconstructed from each game's monthly review histogram. Lines are normalised per game to compare shape and momentum.