Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Call of Duty®: Black Ops Cold War |
|---|---|
| Est. revenue | $27.5M |
| Revenue range | $16.5M – $46.7M |
| Est. copies | 636.4K |
| Reviews | 22.8K |
| Followers | 36.8K |
| Est. wishlists | ~367.7K |
| Store | Steam |
| Review score | 80% |
| Price | $59.99 |
| Released | 2023-03-08 |
| Developer | Treyarch |
| Confidence | High confidence |
Modeled estimates over time, reconstructed from each game's monthly review histogram. Lines are normalised per game to compare shape and momentum.