Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Call of Cthulhu®: Dark Corners of the Earth |
|---|---|
Est. revenue | $282.5K |
Revenue range | $169.5K – $480.3K |
Est. copies | 87.1K |
Reviews | 2.9K |
Followers | 9.8K |
Est. wishlists Est. wishlists = followers × 10, an industry rule-of-thumb proxy — not a reported figure. | ~97.5K |
Store | Steam |
Review score | 67% |
Price | $4.99 |
Released | 2009-06-16 |
Developer | Headfirst Productions |
Confidence | High confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.