Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Cafeteria Nipponica |
|---|---|
Est. revenue | $795.3K |
Revenue range | $198.8K – $3.2M |
Est. copies | 117.1K |
Reviews Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 3.8K |
Store | Google Play |
Review score Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 82% |
Price | $6.49 |
Released | 2012-04-04 |
Developer | Kairosoft |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.