Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Café Stella and the Reaper's Butterflies |
|---|---|
| Est. revenue | $4.6M |
| Revenue range | $2.8M – $7.9M |
| Est. copies | 184K |
| Reviews | 6.8K |
| Followers | 21.3K |
| Est. wishlists | ~213.2K |
| Store | Steam |
| Review score | 98% |
| Price | $34.99 |
| Released | 2022-03-25 |
| Developer | YUZUSOFT |
| Confidence | High confidence |
Modeled estimates over time, reconstructed from each game's monthly review histogram. Lines are normalised per game to compare shape and momentum.