Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Bubble Shooter |
|---|---|
Est. revenue | approximately $6.4M |
Revenue range | approximately $1.6M – $25.6M |
Est. copies | approximately 6.4M |
Reviews Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 23.7K |
Store | Google Play |
Review score Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 90% |
Price | Free |
Released | 2019-12-03 |
Developer | Fun Bubble Shooter Games |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.