Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Brainy Escape Quest |
|---|---|
Est. revenue | $12.6M |
Revenue range | $3.2M – $50.6M |
Est. copies | 10.5M |
Reviews Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 11.8K |
Store | Google Play |
Review score Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 76% |
Price | Free |
Released | 2025-04-29 |
Developer | Metagame.Ltd |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.