Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Boom 3D Windows: Experience 3D surround sound in games |
|---|---|
| Est. revenue | $215.7K |
| Revenue range | $129.4K – $366.7K |
| Est. copies | 19.5K |
| Reviews | 787 |
| Followers | 1.4K |
| Est. wishlists | ~13.6K |
| Store | Steam |
| Review score | 85% |
| Price | $16.99 |
| Released | 2019-06-19 |
| Developer | Global Delight Technologies Pvt. Ltd. |
| Confidence | High confidence |
Modeled estimates over time, reconstructed from each game's monthly review histogram. Lines are normalised per game to compare shape and momentum.