Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Blue Fire |
|---|---|
Est. revenue | $101.6K |
Revenue range | $25.4K – $406.3K |
Est. copies | 18.7K |
Reviews Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 148 |
Store | Google Play |
Review score Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 81% |
Price | $4.99 |
Released | 2026-05-17 |
Developer | Robi Studios |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.