Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Blue Archive |
|---|---|
Est. revenue | $21.3M |
Revenue range | $5.3M – $85.1M |
Est. copies | 7.1M |
Reviews Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 150.1K |
Store | Google Play |
Review score Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 41% |
Price | Free |
Released | 2021-11-05 |
Developer | NEXON Company |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.