Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Bigfoot Quest |
|---|---|
Est. revenue | $1M |
Revenue range | $257.6K – $4.1M |
Est. copies | 240.2K |
Reviews Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 7.5K |
Store | Google Play |
Review score Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 88% |
Price | $3.99 |
Released | 2018-03-06 |
Developer | Syntaxity |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.