Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | A Building Full of Cats |
|---|---|
Est. revenue | $201.8K |
Revenue range | $121.1K – $343.1K |
Est. copies | 82.1K |
Reviews | 4.5K |
Followers | 2K |
Est. wishlists Est. wishlists = followers × 10, an industry rule-of-thumb proxy — not a reported figure. | ~19.9K |
Store | Steam |
Review score | 99% |
Price | $1.49 |
Released | 2022-07-07 |
Developer | Devcats |
Confidence | High confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.