Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | 150+ Classic Card Games Pack |
|---|---|
Est. revenue | approximately $10.2M |
Revenue range | approximately $2.5M – $40.7M |
Est. copies | approximately 5.1M |
Reviews Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 59.6K |
Store | Google Play |
Review score Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 87% |
Price | Free |
Released | Dec 26, 2012 |
Developer | Classic Card Game |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature except the API and alert webhooks is free until December 31, 2026. A free account is all it takes.