Two groups of games, side by side. Define each one with catalogue filters — the same filters, so the counts here and in the catalogue always agree.
Easiest way: filter the catalogue until it shows what you want, then paste everything after the ?. Note the two money units these filters inherit: priceMin is in cents (3000 = $30), while revMin is in whole dollars.
| Metric | Cohort A | Cohort B |
|---|---|---|
| Games matched | 140.1K | 37.5K |
| With a revenue estimate | 5K | 5K |
| Median revenue | approximately $713.4K | approximately $731.4K |
| Mean revenuepulled up by the top few | approximately $5.4M | approximately $5.6M |
| Top 10% threshold | approximately $8.7M | approximately $9.9M |
| Earning under $10k | approximately 0% | approximately 0% |
| Median reviews | 1.4K | 1.4K |
| Median score | 86% | 83% |
| Median pricepaid games only | $15 | $18 |
| Free to play | 0% | 0% |
Medians and the mean are computed over the games that have an estimate, not the whole cohort — counting an unestimated game as zero would make a cohort look worse the less we know about it.
A cohort larger than 5K games is measured on its first 5K by the current sort. Narrow the filters for an exact figure.