Two groups of games, side by side. Define each one with catalogue filters — the same filters, so the counts here and in the catalogue always agree.
Easiest way: filter the catalogue until it shows what you want, then paste everything after the ?. Note the two money units these filters inherit: priceMin is in cents (3000 = $30), while revMin is in whole dollars.
| Metric | Cohort A | Cohort B |
|---|---|---|
| Games matched | 78.9K | 2K |
| With a revenue estimate | 5K | 1.8K |
| Median revenue | approximately $195.3K | approximately $224.9K |
| Mean revenuepulled up by the top few | approximately $1.1M | approximately $12.2M |
| Top 10% threshold | approximately $1.7M | approximately $27.4M |
| Earning under $10k | approximately 0% | approximately 11% |
| Median reviews | 939 | 133 |
| Median score | 85% | 76% |
| Median pricepaid games only | $8 | $50 |
| Free to play | 0% | 0% |
Medians and the mean are computed over the games that have an estimate, not the whole cohort — counting an unestimated game as zero would make a cohort look worse the less we know about it.
A cohort larger than 5K games is measured on its first 5K by the current sort. Narrow the filters for an exact figure.